CSV Field Legend
The following key briefly describes what is in each field of the CSV files.
| Column | Title | Explanation |
| A | Meeting | |
| B | Time | |
| C | Race Type | Flat, All Weather, Chase, Hurdle, NHF |
| D | Race Class | Our rating of the race's class. Nothing to do with the BHA |
| E | Title | |
| F | Going | |
| G | Furlongs | |
| H | Prize | |
| I | Minimum Age | Youngest horse in the race |
| J | Maximum Age | Oldest Horse in the race |
| K | Mean Weight | The average eight carried in the race |
| L | Rating | The horse's final rating |
| M | Horse | |
| N | Card Number | |
| O | Gender | |
| P | Stall Number | |
| Q | Stall Percentage | |
| R | Wearing | |
| S | Days Since Last Run | A negative value means that its last run was in a different race type |
| T | Number of Results | |
| U | Going Regression | Analytical regression figures for the going. Big is best |
| V | Distance Regression | Analytical regression figures for the distance Big is best |
| W | Age | |
| X | Weight (Stones & Pounds) | |
| Y | Weight (Pounds) | |
| Z | Total Wins | |
| AA | Recent Wins | |
| AB | Course Wins | |
| AC | Penalties | |
| AD | Allowances | |
| AE | Weight Delta | The weight compared to the race average (Col K) |
| AF | Raw Rating | The horse's Raw rating |
| AG | Jockey | |
| AH | Jockey Rating | |
| AI | Trainer | |
| AJ | Trainer Rating | |
| AK | Trainer Form | TrForm |
| AL | Connections Rating | Conn |
| AM | Form Trend | Frm field - Trend value over the last 3 races |
| AN | Form - Last Run | Lst field |
| AO | Class | Cls - how many pounds the horse has in hand in terms of class to win |
| AP | Winning Form | WinF field |
| AQ | Speed | Spd |
| AR | Alarms | |
| AS | Class Position | Where the horse is expected to finish if class alone were an issue. |
| AT | Win Class Probability | |
| AU | Win Class Probability (Normalised) | HCP |
| AV | Value Odds | |
| AW | Value Odds (Probability) | |
| AX | Forecast SP | |
| AY | Chase Jumping Ability | |
| AZ | Ratings Position | |
| BA | CSV Version | |
| BB | Handicap | |
| BC | Value Place Odds | |
| BD | BetFair SP Forecast Win Price | |
| BE | BetFair SP Forecast Place Price | |
| BF | Raw Adjusted for Age and Weight | The horse's RAdj rating |
| BG | Date | |
| BH | Elapsed Days | Our internal dates are based on days since 1st January, 1970 |
| BI | Systems | |
| BJ | Time 24 Hour | |
| BK | TJC Wins | Trainer/Jockey/Course combinations |
| BL | TJC Runs | |
| BM | TJC PL | |
| BN | TJC SR | |
| BO | TJC ROI | |
| BP | TJC Type Wins | |
| BQ | TJC Type Runs | |
| BR | TJC Type PL | |
| BS | TJC Type SR | |
| BT | TJC Type ROI | |
| BU | BST/GMT | |
| BV | Runners | |
| BW | TC Wins | Trainer/Course combination |
| BX | TC Runs | |
| BY | TC PL | |
| BZ | TC SR | |
| CA | TC ROI | |
| CB | JC Wins | Jockey/Course combination |
| CC | JC Runs | |
| CD | JC PL | |
| CE | JC SR | |
| CF | JC ROI | |
| CG | Value Odds (BetFair format) | |
| CH | TJ Wins | Trainer/Jockey combination |
| CI | TJ Runs | |
| CJ | TJ PL | |
| CK | TJ SR | |
| CL | TJ ROI | |
| CM | TRF_20RunsWins | Trainer's Recent Form over his last 20 runs |
| CN | TRF_20RunsRuns | |
| CO | TRF_20RunsPL | |
| CP | TRF_20RunsSR | |
| CQ | TRF_20RunsROI | |
| CR | TRF_20RunsDays | |
| CS | TRF_2WeeksWins | Trainer's Recent Form over his last 2 weeks |
| CT | TRF_2WeeksRuns | |
| CU | TRF_2WeeksPL | |
| CV | TRF_2WeeksSR | |
| CW | TRF_2WeeksROI | |
| CX | TRF_4WeeksWins | Trainer's Recent Form over his last 4 weeks |
| CY | TRF_4WeeksRuns | |
| CZ | TRF_4WeeksPL | |
| DA | TRF_4WeeksSR | |
| DB | TRF_4WeeksROI | |
| DC | Horse Form | |
| DD | Selling | Is this race a Selling race? |
| DE | Claiming | |
| DF | Auction | |
| DG | Novice | |
| DH | Maiden | |
| DI | Beginner | |
| DJ | Hunter Chase | |
| DK | Raw Ranking | The horse's ranking in this race according to the Raw field |
| DL | RAdj Ranking | |
| DM | Jockey Ranking | |
| DN | Trainer Ranking | |
| DO | TrForm Ranking | |
| DP | Conn Ranking | |
| DQ | Frm Ranking | |
| DR | Lst Ranking | |
| DS | Cls Ranking | |
| DT | WinF Ranking | |
| DU | Spd Ranking | |
| DV | HCP Ranking | |
| DW | Trainer Calendar Runs | Trainer over the past five years only in this calendar window |
| DX | Trainer Calendar Wins | |
| DY | Trainer Calendar Return | |
| DZ | Trainer Calendar P/L | |
| EA | Trainer Calendar SR% | |
| EB | Trainer Calendar ROI% | |
| EC | Trainer 5 year Runs | How has the trainer fared over the past five years. |
| ED | Trainer 5 year Wins | |
| EE | Trainer 5 year Return | |
| EF | Trainer 5 year P/L | |
| EG | Trainer 5 year SR% | |
| EH | Trainer 5 year ROI% | |
| EI | Country | |
| EJ | RGoing Ranking | The horse's ranking in this race according to the Regression Going field |
| EK | RDistance Ranking | |
| EL | Class Differential Runs | Number of races run in same race type to work out the Class Differential average |
| EM | Class Differential Total | Sum of all Class ratings for races entered of same type |
| EN | Class Differential Average | Average of the above |
| EO | Class Differential Difference | Difference between today's race class and average race class ran |
| EP | Class Differential Wins Runs | The same as the Class Differential but only considering races won |
| EQ | Class Differential Wins Total | |
| ER | Class Differential Wins Average | |
| ES | Class Differential Wins Difference | The class difference between today's race and the races this horse has won. |
| ET | Weight Differential Runs | Number of races run in same race type to work out the Weight Differential average |
| EU | Weight Differential Total | Sum of all Weights carried for races entered of same type |
| EV | Weight Differential Average | Average of the above |
| EW | Weight Differential Difference | Difference between today's weight and average weight carried |
| EX | Weight Differential Wins Runs | The same as the Weight Differential but only considering races won |
| EY | Weight Differential Wins Total | |
| EZ | Weight Differential Wins Average | |
| FA | Weight Differential Wins Difference | The Weight difference between today's race and the weight in the races won. |
| FB | Class/Weight Differential Runs | As the previous eight columns, but looking at the Class & Weight combined. |
| FC | Class/Weight Differential Total | |
| FD | Class/Weight Differential Average | |
| FE | Class/Weight Differential Difference | |
| FF | Class/Weight Differential Wins Runs | |
| FG | Class/Weight Differential Wins Total | |
| FH | Class/Weight Differential Wins Average | |
| FI | Class/Weight Differential Wins Difference | |
| FJ | UKHR_CardRaceID | Our internal RaceID for when the ratings are constructed. |
| FK | UKHR_CardHorseID | ditto, but for the Horse ID |
| FL | UKHR_CardTrainerID | |
| FM | UKHR_CardJockeyID | |
| FN | UKHR_CardCourseID | |
| FO | Last Time Class Drop | Drop in Class from race of same type |
| FP | Last Time Weight Drop | |
| FQ | Last Time Posn | Position gained last time out |
| FR | Last Time Lengths | How many lengths last time out behind |
| FS | Last Time Distance Changed | Change in distance ran |
| FT | Last Time Trainer Change | Change of Trainer rating since last time |
| FU | Last Time Jockey Change | Change of Jockey rating since last time |
| FV | Class Differential Runs 1 Year | Number of races run in same race type to work out the Class Differential average, calculated over the past one year. |
| FW | Class Differential Total 1 Year | Sum of all Class ratings for races entered of same type |
| FX | Class Differential Average 1 Year | Average of the above |
| FY | Class Differential Difference 1 Year | Difference between today's race class and average race class ran |
| FZ | Class Differential Wins Runs 1 Year | The same as the Class Differential but only considering races won |
| GA | Class Differential Wins Total 1 Year | |
| GB | Class Differential Wins Average 1 Year | |
| GC | Class Differential Wins Difference 1 Year | The class difference between today's race and the races this horse has won. |
| GD | Weight Differential Runs 1 Year | Number of races run in same race type to work out the Weight Differential average |
| GE | Weight Differential Total 1 Year | Sum of all Weights carried for races entered of same type |
| GF | Weight Differential Average 1 Year | Average of the above |
| GG | Weight Differential Difference 1 Year | Difference between today's weight and average weight carried |
| GH | Weight Differential Wins Runs 1 Year | The same as the Weight Differential but only considering races won |
| GI | Weight Differential Wins Total 1 Year | |
| GJ | Weight Differential Wins Average 1 Year | |
| GK | Weight Differential Wins Difference 1 Year | The Weight difference between today's race and the weight in the races won. |
| GL | Class/Weight Differential Runs 1 Year | As the previous eight columns, but looking at the Class & Weight combined. |
| GM | Class/Weight Differential Total 1 Year | |
| GN | Class/Weight Differential Average 1 Year | |
| GO | Class/Weight Differential Difference 1 Year | |
| GP | Class/Weight Differential Wins Runs 1 Year | |
| GQ | Class/Weight Differential Wins Total 1 Year | |
| GR | Class/Weight Differential Wins Average 1 Year | |
| GS | Class/Weight Differential Wins Difference 1 Year | |
| GT | Race5RunsAgo | How well this horse ran five races ago |
| GU | Race4RunsAgo | How well this horse ran four races ago |
| GV | Race3RunsAgo | How well this horse ran three races ago |
| GW | Race2RunsAgo | How well this horse ran two races ago |
| GX | Race1RunAgo | How well this horse ran last race |
| GY | Sire Runs All | Sire's progenies' runs |
| GZ | Sire Wins All | Sire's progenies' wins |
| HA | Sire P/L All | Sire's progenies' profit/loss |
| HB | Sire SR All | Sire's progenies' strike rate |
| HC | Sire ROI All | Sire's progenies' ROI% |
| HD | Sire A/E All | Sire's progenies' A/E value |
| HE | Dam Runs All | Dam's progenies' runs |
| HF | Dam Wins All | Dam's progenies' wins |
| HG | Dam P/L All | Dam's progenies' profit/loss |
| HH | Dam SR All | Dam's progenies' strike rate |
| HI | Dam ROI All | Dam's progenies' ROI% |
| HJ | Dam A/E All | Dam's progenies' A/E value |
| HK | Sire RaceType Run | Sire RaceType Run |
| HL | Sire RaceType Win | Sire RaceType Win |
| HM | Sire RaceType PL | Sire RaceType PL |
| HN | Sire RaceType SR | Sire RaceType SR |
| HO | Sire RaceType ROI | Sire RaceType ROI |
| HP | Sire RaceType AE | Sire RaceType AE |
| HQ | Dam RaceType Run | Dam RaceType Run |
| HR | Dam RaceType Win | Dam RaceType Win |
| HS | Dam RaceType PL | Dam RaceType PL |
| HT | Dam RaceType SR | Dam RaceType SR |
| HU | Dam RaceType ROI | Dam RaceType ROI |
| HV | Dam RaceType AE | Dam RaceType AE |
| HW | Sire Going Run | Sire Going Run |
| HX | Sire Going Win | Sire Going Win |
| HY | Sire Going PL | Sire Going PL |
| HZ | Sire Going SR | Sire Going SR |
| IA | Sire Going ROI | Sire Going ROI |
| IB | Sire Going AE | Sire Going AE |
| IC | Dam Going Run | Dam Going Run |
| ID | Dam Going Win | Dam Going Win |
| IE | Dam Going PL | Dam Going PL |
| IF | Dam Going SR | Dam Going SR |
| IG | Dam Going ROI | Dam Going ROI |
| IH | Dam Going AE | Dam Going AE |
| II | Sire Distance Run | Sire Distance Run |
| IJ | Sire Distance Win | Sire Distance Win |
| IK | Sire Distance PL | Sire Distance PL |
| IL | Sire Distance SR | Sire Distance SR |
| IM | Sire Distance ROI | Sire Distance ROI |
| IN | Sire Distance AE | Sire Distance AE |
| IO | Dam Distance Run | Dam Distance Run |
| IP | Dam Distance Win | Dam Distance Win |
| IQ | Dam Distance PL | Dam Distance PL |
| IR | Dam Distance SR | Dam Distance SR |
| IS | Dam Distance ROI | Dam Distance ROI |
| IT | Dam Distance AE | Dam Distance AE |
| IU | Sire GoingDistance Run | Sire GoingDistance Run |
| IV | Sire GoingDistance Win | Sire GoingDistance Win |
| IW | Sire GoingDistance PL | Sire GoingDistance PL |
| IX | Sire GoingDistance SR | Sire GoingDistance SR |
| IY | Sire GoingDistance ROI | Sire GoingDistance ROI |
| IZ | Sire GoingDistance AE | Sire GoingDistance AE |
| JA | Dam GoingDistance Run | Dam GoingDistance Run |
| JB | Dam GoingDistance Win | Dam GoingDistance Win |
| JC | Dam GoingDistance PL | Dam GoingDistance PL |
| JD | Dam Going Distance SR | Dam Going Distance SR |
| JE | Dam GoingDistance ROI | Dam GoingDistance ROI |
| JF | Dam GoingDistance AE | Dam GoingDistance AE |
| JG | Sire DistanceRange Run | Sire DistanceRange Run |
| JH | Sire DistanceRange Win | Sire DistanceRange Win |
| JI | Sire DistanceRange PL | Sire DistanceRange PL |
| JJ | Sire DistanceRange SR | Sire DistanceRange SR |
| JK | Sire DistanceRange ROI | Sire DistanceRange ROI |
| JL | Sire DistanceRange AE | Sire DistanceRange AE |
| JM | Dam DistanceRange Run | Dam DistanceRange Run |
| JN | Dam DistanceRange Win | Dam DistanceRange Win |
| JO | Dam DistanceRange PL | Dam DistanceRange PL |
| JP | Dam DistanceRange SR | Dam DistanceRange SR |
| JQ | Dam DistanceRange ROI | Dam DistanceRange ROI |
| JR | Dam DistanceRange AE | Dam DistanceRange AE |
| JS | Sire RaceClass Run | Sire RaceClass Run |
| JT | Sire RaceClass Win | Sire RaceClass Win |
| JU | Sire RaceClass PL | Sire RaceClass PL |
| JV | Sire RaceClass SR | Sire RaceClass SR |
| JW | Sire RaceClass ROI | Sire RaceClass ROI |
| JX | Sire RaceClass AE | Sire RaceClass AE |
| JY | Dam RaceClass Run | Dam RaceClass Run |
| JZ | Dam RaceClass Win | Dam RaceClass Win |
| KA | Dam RaceClass PL | Dam RaceClass PL |
| KB | Dam RaceClass PL | Dam RaceClass PL |
| KC | Dam RaceClass ROI | Dam RaceClass ROI |
| KD | Dam RaceClass AE | Dam RaceClass AE |
| KE | Sire Age Run | Sire Age Run |
| KF | Sire Age Win | Sire Age Win |
| KG | Sire Age PL | Sire Age PL |
| KH | Sire Age SR | Sire Age SR |
| KI | Sire Age ROI | Sire Age ROI |
| KJ | Sire Age AE | Sire Age AE |
| KK | Dam Age Run | Dam Age Run |
| KL | Dam Age Win | Dam Age Win |
| KM | Dam Age PL | Dam Age PL |
| KN | Dam Age SR | Dam Age SR |
| KO | Dam Age ROI | Dam Age ROI |
| KP | Dam Age AE | Dam Age AE |
| KQ | Sire AdjacentGoing Run | Sire AdjacentGoing Run |
| KR | Sire AdjacentGoing Win | Sire AdjacentGoing Win |
| KS | Sire AdjacentGoing PL | Sire AdjacentGoing PL |
| KT | Sire AdjacentGoing SR | Sire AdjacentGoing SR |
| KU | Sire AdjacentGoing ROI | Sire AdjacentGoing ROI |
| KV | Sire AdjacentGoing AE | Sire AdjacentGoing AE |
| KW | Dam AdjacentGoing Run | Dam AdjacentGoing Run |
| KX | Dam AdjacentGoing Win | Dam AdjacentGoing Win |
| KY | Dam AdjacentGoing PL | Dam AdjacentGoing PL |
| KZ | Dam AdjacentGoing SR | Dam AdjacentGoing SR |
| LA | Dam AdjacentGoing ROI | Dam AdjacentGoing ROI |
| LB | Dam AdjacentGoing AE | Dam AdjacentGoing AE |
| LC | Sire | Sire |
| LD | UKHR SireID | UKHR SireID |
| LE | Dam | Dam |
| LF | UKHR DamID | UKHR DamID |
| LG | Race5RunsAgoRaceType | Race5RunsAgoRaceType |
| LH | Race4RunsAgoRaceType | Race4RunsAgoRaceType |
| LI | Race3RunsAgoRaceType | Race3RunsAgoRaceType |
| LJ | Race2RunsAgoRaceType | Race2RunsAgoRaceType |
| LK | Race1RunAgoRaceType | Race1RunAgoRaceType |
| LL | Race5RunsAgoRaceClass | Race5RunsAgoRaceClass |
| LM | Race4RunsAgoRaceClass | Race4RunsAgoRaceClass |
| LN | Race3RunsAgoRaceClass | Race3RunsAgoRaceClass |
| LO | Race2RunsAgoRaceClass | Race2RunsAgoRaceClass |
| LP | Race1RunAgoRaceClass | Race1RunAgoRaceClass |
| LQ | Race5RunsAgoRaceClassType | Race5RunsAgoRaceClassType |
| LR | Race4RunsAgoRaceClassType | Race4RunsAgoRaceClassType |
| LS | Race3RunsAgoRaceClassType | Race3RunsAgoRaceClassType |
| LT | Race2RunsAgoRaceClassType | Race2RunsAgoRaceClassType |
| LU | Race1RunAgoRaceClassType | Race1RunAgoRaceClassType |
| LV | KouldsScore All Sire | KouldsScore All Sire |
| LW | KouldsScore All Dam | KouldsScore All Dam |
| LX | KouldsScore RaceType Sire | KouldsScore RaceType Sire |
| LY | KouldsScore RaceType Dam | KouldsScore RaceType Dam |
| LZ | KouldsScore Going Sire | KouldsScore Going Sire |
| MA | KouldsScore Going Dam | KouldsScore Going Dam |
| MB | KouldsScore Distance Sire | KouldsScore Distance Sire |
| MC | KouldsScore Distance Dam | KouldsScore Distance Dam |
| MD | KouldsScore GoingDistance Sire | KouldsScore GoingDistance Sire |
| ME | KouldsScore GoingDistance Dam | KouldsScore GoingDistance Dam |
| MF | KouldsScore Distance20pc Sire | KouldsScore Distance20pc Sire |
| MG | KouldsScore Distance20pc Dam | KouldsScore Distance20pc Dam |
| MH | KouldsScore RaceClass Sire | KouldsScore RaceClass Sire |
| MI | KouldsScore RaceClass Dam | KouldsScore RaceClass Dam |
| MJ | KouldsScore Age Sire | KouldsScore Age Sire |
| MK | KouldsScore Age Dam | KouldsScore Age Dam |
| ML | KouldsScore GoingBand Sire | KouldsScore GoingBand Sire |
| MM | KouldsScore GoingBand Dam | KouldsScore GoingBand Dam |
| MN | KouldsScore Total | KouldsScore Total |
| MO | WRITE FAVOURITE RANKING | |
| MP | Betfair Placed | |
| MQ | Betfair Place S.P. | |
| MR | Betfair Win S.P. | |
| MS | Actual Going | |
| MT | Result | |
| MU | WRITE IN S.P. HERE | |
| MV | UKHR_RaceID | The UK Horse Racing internal indices for the races, entry, horse, etc.. |
| MW | UKHR_EntryID | |
| MX | UKHR_HorseID | |
| MY | UKHR_TrainerID | |
| MZ | UKHR_Jockey_ID | |
| NA | UKHR_CourseID |
The Alarms are as follows:
b beaten favourite last time out
d new distance
e won easily last time
g new going
t new trainer
+ significant drop in class
- significant rise in class
c coupled with top weight in handicap
m minimum class race to date
p lowest odds to date
W previous winner in this race one or more years ago